H-5500
H-5500
Código de producto
※Input mode: balanced input & unbalanced input; working mode; stereo, mono, bridge.
※Adopt relay delay circuit to carry out the soft start-up character, protect the loudspeaker from the shock of starting equipment.
※Every model has the perfect protection in delay,overloading, over heat.
※Adopt high-quality & long-life 40-step rotary potentiometer accurately control the output power.
※Adopt high capacity filtering condenser.
※Adopt low-noise fan to fall off heat in close quarter.
※Adopt high-quality audio high power efferent.
Descripción del producto
Parámetro
Technical Specifications:
MODEL: | H-2000 | H-3000 | H-5500 |
Stereo Mode | STEREO MODE | ||
Out Power 8 ohms | 200Wx2 | 300WX2 | 600WX2 |
Out Power 4 ohms | 300Wx2 | 450WX2 | 900WX2 |
Bridge Monophonic Mode | BRIDGE MODE | ||
Out Power 8 ohms | 600W | 900W | 180W |
Out Power 4 ohms | 800W | 1200W | 2400W |
Frequency Response | 20Hz-20KHz | 20Hz-20KHz | 20Hz-20KHz |
Input Sensitivity@8 ohms | 0.775V | 0.775V | 0.775V |
S/N RATIO | ≥103dB | ≥103dB | ≥103dB |
SLEW RATE | 25V/us | 25V/us | 25V/us |
Total Harmonic Distortion | ≤0.03% | ≤0.03% | ≤0.03% |
DAMPING FACTOR(@8/400Hz) | ≥500 | ≥500 | ≥500 |
Cooling | 2-Speed Fan | 2-Speed Fan | 2-Speed Fan |
Indicators | POWER/SIGNAL/CLIP/PROT | ||
Protect | OVERLOAD, OVERHEAT, DC SAFEGUARD, SHORT CIRCUIT, SOFTSTART | ||
Power Requirements | AC220V/50Hz±10% | ||
Dimensions(mm) | 480×132×455(mm) | ||
Weight | 21Kg | 25Kg | 36Kg |
Packing Size | 575x572x200(mm) |
Productos relacionados
Dirección: segundo piso, zona de desarrollo de capital extranjero de la ciudad de Enping, Provincia de Guangdong, China
Tel:+860-750-7076088
Fax:+860-750-7815818
Email:99@cn-fugue.com
epfugue@163.com
Copyrights © Fuge Acoustic Technology Co., Ltd. Todos los derechos reservados 粤ICP备2021038327号
Power by 300.cn jiangmen